Hello guest! Welcome to wsdvalve
PRODUCTS Home > PRODUCTS
  • Cast Steel Check Valve
  • Cast Steel Check Valve
  • Cast Steel Check Valve
  • previous
  • next

    ANSI Cast Steel Check Valve

    Name: ANSI Swing Check Valve

    Diameter: DN50—DN600

    Pressure: 150LB,300LB,600LB

    Temperature: ≤425℃

    Medium: Water, Oil

    Body Material: Cast Steel, SS304,SS316

    Connection: Flange


    TAG: , ,

    Categories

    Tel: +86-18539246853
    Fax: +86-371-55883235
    E-mail: [email protected]
    Address: ZhengZhou,HeNan,China.

    Product introduction:

    ANSI swing check valve is to rely on the media itself, the flow of automatic open and close the valve to prevent the media backflow valve, also known as the non-return valve, check valve, reversing valve, and back pressure valve. Check valve is an automatic valve, the main role is to prevent the backflow medium to prevent the pump and drive motor reversal, as well as the container medium discharge. Check valves can also be used to the pressure may rise to exceed the system pressure of the auxiliary system supply pipeline. Check valves can be divided into swing type check valves (depending on the focus of rotation) and lift check valve (along the axis of movement).

    Parameter drawing:

    Annex 1: 4~6H150-CF8M

    Annex two: 50-600 check valve (RF 150Lb)

    Annex three: parameters

    Product features and advantages:

    1. valve flap for swing type, flow channel through, horizontal pipeline vertical pipe can be installed.

    2. Rocker pin shaft by loading type structure, to reduce the external leakage faults. 3. Valve cover bolt connection, high pressure level is greater than class 600Lb, flange pressure from the sealing structure, makes products 4. Volume light weight, reliable sealing. Standard (fire, anti-static)

    Application:

    Suitable for oil, chemical, chemical fertilizer, chemical fertilizer, power industry and other operating conditions of the pipeline, cut off or switch on the pipe

     

    Parameters

    Cast Steel Check Valve

     

    ANSI Check Valve Standards:

    Model Design&Manufacture Face To Face Flange Size Pressure~Temperature Test~Inspection
    Swing Start Check Valve ANSIB16.34 ANSIB16.10 ANSIB16.5a ANSIB16.34 API598
    Lifting Check Valve BS1868
    Test Item Sheell Test Sealing Test Upper Sealing Test Gas Sealing Test
    Medium Water Gas
    Unit MPa ibf/in2 MPa ibf/in2 MPa ibf/in2 MPa ibf/in2
    Pressure degree 150 3.1 450 2.2 315 2.2 315 0.5-1.7 60-100
    (Pound) 300 7.8 1125 5.6 815 5.6 815
      400 10.3 1500 7.6 1100 7.6 1100
      600 15.3 2225 11.2 1630 11.2 1630
      900 23.1 3350 16.8 2440 16.8 2440
      1500 38.4 5575 28.1 4080 28.1 4080
    Name Material
    Body、Bonnet、Disc A216 A352 A217 A217 A217 A351 A351 A351 A351
    Bearing、Yoke WCB LCB WC6 WC9 C5 CF8 CF8 CF3 CF3M
    Pin A182 F6 A182 F304 A182 F316 A182 F304L A182 F316L
    Bolt A193-B7、A320-L7、A193-B8
    Nut A194-2H、A194-7、A194-8
    Nominal Pressure Specifications Size(mm)
    PN(MPa) inch DN L D D1 D2 b Z-d H
    150Lb 1 25 127 108 79.5 51 12 4–15 90
    2001/1/2 40 165 127 98.5 73 15 4–15 115
    2 50 203 152 120.7 92 16 4–19 150
    2002/1/2 65 216 177.8 139.7 104.7 18 4–19 160
    3 80 241 190.5 152.4 127 19 4–19 180
    4 100 292 229 190.5 157 24 8–19 220
    5 125 330 254 216 185.7 26 8–22 280
    6 150 356 279 241.3 216 26 8–22 340
    8 200 495 343 298.5 270 29 8–22 400
    10 250 622 406 362 324 31 12–25 460
    12 300 698 483 432 381 32 12–25 530
    14 350 787 533 476.3 413 35 12–29 580
    16 400 864 597 540 470 37 16-29 600
    18 450 978 635 578 533.4 40 16-32 650
    20 500 978 698.5 635 584 43 20-32 700
    24 600 1295 813 749.3 692 48 20-35 780
    28 700 1448 927 863.6 800 72 28-35 850
    30 800 1524 984 914.4 857 75 28-35 920
    300Lb 2 50 267 165 127 92 23 8–19 170
    2002/1/2 65 292 190.5 149.4 104.7 26 8–22 180
    3 80 318 210 168.2 127 29 8–22 210
    4 100 356 254 200.2 157 32 8–22 290
    5 125 400 279 235 185.7 35 8–22 290
    6 150 444 318 270 216 37 12–22 350
    8 200 533 381 330 270 42 12–25 430
    10 250 622 445 387.5 324 48 16-29 480
    12 300 711 521 451 381 51 16-32 550
    14 350 838 584 514.5 413 54 20-32 620
    16 400 864 648 571.5 470 58 2035 650
    18 450 978 711 628.7 533.4 61 24-35 690
    20 500 1016 775 685.8 584 64 24-35 740
    24 600 1346 914.4 812.8 692 70 24-41 800
    28 700 1499 1035 939.8 800 86 28-45 860
    30 800 1594 1092 997 857 92 28-48 980
    600Lb 2 50 292 165 127 92 26 8–19 190
    2002/1/2 65 330 190.5 149.4 104.7 29 8–22 210
    3 80 356 210 168.2 127 32 8–22 230
    4 100 432 273 216 157 38 8–25 300
    5 125 508 330 266.7 185.7 45 8–29 310
    6 150 559 356 292 216 48 12–29 370
    8 200 660 419 349 270 56 12-32 450
    10 250 787 508 432 324 64 16-35 500
    12 300 838 559 489 381 67 20-35 570
    14 350 889 603 527 413 70 20-38 640
    16 400 991 686 603 470 77 20-41 570
    18 450 1092 743 654 533.4 83 20-44 710
    20 500 1194 855 724 584 89 24-44 760
    24 600 1397 1040 838 692 102 24-52 830

     

    Related Products

    • Eccentric Elastic Sealing Butterfly Valve

      Eccentric Elastic Sealing Butterfly Valve

    • BS Resilient Seated Gate Valve

      BS Resilient Seated Gate Valve

    • Electric Knife Gate Valve

      Electric Knife Gate Valve

    • Single Door Check Valve

      Single Door Check Valve

    Inquiry

    WESDOM Group promise to reply within 24 hours.

      Copyright © 2023 Wesdom Group. All rights Reserved.